AeroCoin is a X13 PoW PoS hybrid - the block time is 90 seconds and the maximum number of PoW blocks is 7122. The PoS stake is 12% per annum and there was a 2% premine.
| Market share | 0.02% |
| Proof type | PoS |
| Open | $0.36 |
| Low | $0.33 |
| High | $0.36 |
| Price in BTC | 0.00000489680321 BTC |
| Current Supply | 1,852,903,808 AERO |
| Total Supply | 7,000,000 AERO |
| Market cap | $618,047,680 |
| 24h Volume (coin) | 10,818,621 AERO |
| 24h Volume (currency) | $3,692,118 |
| Last updated | 2026-03-07 04:00:02 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se