2084 cryptocurrencies
Total Market Cap $3,360,892,487,015
Total Volume 24h $12,726,270,728

Top fallers

Cryptocurrency Price arrow_drop_up 24h % Change Volume Market cap 24h Performance
1 DarkToken DarkToken $0.00000000 DT $0
2 AlphaCoin AlphaCoin $0.00000000 ALF $0
3 AXRON AXRON $0.00000000 AXR $0
4 ConcealCoin ConcealCoin $0.00000000 CNL $0
5 CrackCoin CrackCoin $0.00000000 CRACK $0
6 DarkShibe DarkShibe $0.00000000 DSB $0
7 EZCoin EZCoin $0.00000000 EZC $0
8 GalaxyCoin GalaxyCoin $0.00000000 GLX $0
9 GuerillaCoin GuerillaCoin $0.00000000 GUE $0
10 HeavyCoin HeavyCoin $0.00000000 HVC $0
11 Lucky7Coin Lucky7Coin $0.00000000 LK7 $0
12 LitecoinX LitecoinX $0.00000000 LTCX $0
13 Cryptsy Mining Contract Cryptsy Mining Contract $0.00000000 MN $0
14 Nimbus Coin Nimbus Coin $0.00000000 NMB $0
15 Cryptsy Points Cryptsy Points $0.00000000 POINTS $0
16 PseudoCash PseudoCash $0.00000000 PSEUD $0
17 PayCoin PayCoin $0.00000000 PYC $0
18 RotoCoin RotoCoin $0.00000000 RT2 $0
19 RoyalCoin RoyalCoin $0.00000000 RYC $0
20 ShadeCoin ShadeCoin $0.00000000 SHADE $0
21 SoleCoin SoleCoin $0.00000000 SOLE $0
22 SocialXbotCoin SocialXbotCoin $0.00000000 XBOT $0
23 LibertyCoin LibertyCoin $0.00000000 XLB $0
24 Bob Coin Bob Coin $0.00000000 BOB $0
25 SibCoin SibCoin $0.00000000 SIB $0
26 UPcoin UPcoin $0.00000000 XUP $0
27 ZClassic ZClassic $0.00000000 ZCL $0
28 Pascal Coin Pascal Coin $0.00000000 PASC $0
29 ECOcoin ECOcoin $0.00000000 ECO $0
30 OpenZen OpenZen $0.00000000 ZNT $0