Lucky7Coin (LK7) It is a POW/POS coin with a completely new algorithm and belong to latest PPCoin/Novacoin. Lucky7Coin offers superblocks for miners. That means they could randomly win huge rewards from 77 coins to 7,777. The coin also offers a 5% annual interest rate.
Visit website open_in_new| Market share | |
| Proof type | PoW/PoS |
| Open | $0.00000000 |
| Low | $0.00000000 |
| High | $0.00000000 |
| Price in BTC | BTC |
| Current Supply | 0 LK7 |
| Total Supply | 99,792,000 LK7 |
| Market cap | $0 |
| 24h Volume (coin) | LK7 |
| 24h Volume (currency) | $0 |
| Last updated | 2023-09-17 11:00:07 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se