CrackCoin is a 60 second block time PoW and PoS hybrid alternative crypto currrency. There are 6 million PoW coins to be generated and the PoS rate varies between 1-3% depending on the staked coin percentage.
| Market share | |
| Proof type | PoW |
| Open | $0.00000000 |
| Low | $0.00000000 |
| High | $0.00000000 |
| Price in BTC | BTC |
| Current Supply | 0 CRACK |
| Total Supply | 6,000,000 CRACK |
| Market cap | $0 |
| 24h Volume (coin) | CRACK |
| 24h Volume (currency) | $0 |
| Last updated | 2023-09-17 11:00:06 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se