Arbit Coin was supposedly designed for Augmented reality. The coin is Proof of Work and Proof of Stake.
Visit website open_in_new| Market share | 0.03% |
| Proof type | PoW/PoS |
| Open | $0.09 |
| Low | $0.08 |
| High | $0.09 |
| Price in BTC | 0.00000133542320 BTC |
| Current Supply | 9,999,998,976 ARB |
| Market cap | $811,528,896 |
| 24h Volume (coin) | 47,107,148 ARB |
| 24h Volume (currency) | $3,926,140 |
| Last updated | 2026-06-05 19:00:05 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se