Arbit Coin was supposedly designed for Augmented reality. The coin is Proof of Work and Proof of Stake.
Visit website open_in_new| Market share | 0.04% |
| Proof type | PoW/PoS |
| Open | $0.10 |
| Low | $0.10 |
| High | $0.11 |
| Price in BTC | 0.00000146415892 BTC |
| Current Supply | 9,999,998,976 ARB |
| Market cap | $997,343,168 |
| 24h Volume (coin) | 16,090,126 ARB |
| 24h Volume (currency) | $1,626,798 |
| Last updated | 2026-03-07 04:00:08 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se