Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_new| Market share | 0.04% |
| Proof type | PoW/PoS |
| Open | $1.73 |
| Low | $1.72 |
| High | $1.81 |
| Price in BTC | 0.00002791317472 BTC |
| Current Supply | 513,080,672 ATOM |
| Total Supply | 12,000,000 ATOM |
| Market cap | $904,751,040 |
| 24h Volume (coin) | 619,757 ATOM |
| 24h Volume (currency) | $1,090,185 |
| Last updated | 2026-06-09 09:00:08 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se