Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_new| Market share | 0.04% |
| Proof type | PoW/PoS |
| Open | $1.82 |
| Low | $1.65 |
| High | $1.83 |
| Price in BTC | 0.00002712138576 BTC |
| Current Supply | 512,454,784 ATOM |
| Total Supply | 12,000,000 ATOM |
| Market cap | $844,602,816 |
| 24h Volume (coin) | 1,217,386 ATOM |
| 24h Volume (currency) | $2,090,650 |
| Last updated | 2026-06-05 19:00:07 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se