Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_new| Market share | 0.03% |
| Proof type | PoW/PoS |
| Open | $1.84 |
| Low | $1.77 |
| High | $1.85 |
| Price in BTC | 0.00002670282982 BTC |
| Current Supply | 496,730,688 ATOM |
| Total Supply | 12,000,000 ATOM |
| Market cap | $903,513,664 |
| 24h Volume (coin) | 462,041 ATOM |
| 24h Volume (currency) | $837,208 |
| Last updated | 2026-03-07 04:00:11 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se