BitBoost is launching an application «The Block», which is a decentralized e-commerce platform based on the Ethereum blockchain's smart contracts protocol. All transactions within The Block will take place in ether (ETH). BBT is an Ethereum-based ERC20 token that allows users to list items on The Block marketplace.
Visit website open_in_new| Market share | 0.00% |
| Proof type | — |
| Open | $0.000031 |
| Low | $0.000024 |
| High | $0.000031 |
| Price in BTC | 0.00000000039323 BTC |
| Current Supply | 1,000,000,000 BBT |
| Total Supply | 100,000,000 BBT |
| Market cap | $26,618 |
| 24h Volume (coin) | 365,018,880 BBT |
| 24h Volume (currency) | $9,716 |
| Last updated | 2026-03-07 07:00:29 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se