Biocoin is an ERC20 token based on the Ethereum blockchain.
Visit website open_in_new| Market share | 0.00% |
| Proof type | — |
| Open | $0.03 |
| Low | $0.03 |
| High | $0.03 |
| Price in BTC | 0.00000049137930 BTC |
| Current Supply | 2,979,811,584 BIO |
| Total Supply | 2,147,483,648 BIO |
| Market cap | $92,499,600 |
| 24h Volume (coin) | 759,326,080 BIO |
| 24h Volume (currency) | $23,571,074 |
| Last updated | 2026-06-09 09:00:22 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se