Cybercoin is a project run by two developers - the coin is based on srypt and works with proof of stake. There is not much information regarding this crypto currency.
| Market share | 0.23% |
| Proof type | PoW/PoS |
| Open | $0.15 |
| Low | $0.14 |
| High | $0.15 |
| Price in BTC | 0.00000234772696 BTC |
| Current Supply | 38,722,252,800 CC |
| Market cap | $5,524,504,576 |
| 24h Volume (coin) | 16,001,226 CC |
| 24h Volume (currency) | $2,341,826 |
| Last updated | 2026-06-05 19:00:04 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se