Cybercoin is a project run by two developers - the coin is based on srypt and works with proof of stake. There is not much information regarding this crypto currency.
| Market share | 0.22% |
| Proof type | PoW/PoS |
| Open | $0.16 |
| Low | $0.15 |
| High | $0.16 |
| Price in BTC | 0.00000223961876 BTC |
| Current Supply | 37,958,057,984 CC |
| Market cap | $5,797,713,920 |
| 24h Volume (coin) | 6,605,337 CC |
| 24h Volume (currency) | $1,015,268 |
| Last updated | 2026-03-07 03:44:07 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se