A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_new| Market share | 0.60% |
| Proof type | PoW |
| Open | $0.09 |
| Low | $0.08 |
| High | $0.09 |
| Price in BTC | 0.00000136662932 BTC |
| Current Supply | 170,297,098,240 DOGE |
| Total Supply | 2,147,483,648 DOGE |
| Market cap | $14,702,533,632 |
| 24h Volume (coin) | 374,981,696 DOGE |
| 24h Volume (currency) | $32,365,420 |
| Last updated | 2026-06-09 09:00:03 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se