A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_new| Market share | 0.54% |
| Proof type | PoW |
| Open | $0.09 |
| Low | $0.09 |
| High | $0.09 |
| Price in BTC | 0.00000133730056 BTC |
| Current Supply | 153,305,186,304 DOGE |
| Total Supply | 2,147,483,648 DOGE |
| Market cap | $13,965,043,712 |
| 24h Volume (coin) | 460,301,248 DOGE |
| 24h Volume (currency) | $42,123,736 |
| Last updated | 2026-03-07 04:00:03 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se