Dotcoin was developed by Cryptopia and it provides instant payments without the need for central authority.
Visit website open_in_new| Market share | 0.07% |
| Proof type | Pow |
| Open | $1.06 |
| Low | $0.93 |
| High | $1.07 |
| Price in BTC | 0.00001580051032 BTC |
| Current Supply | 1,687,144,064 DOT |
| Total Supply | 890,000,000 DOT |
| Market cap | $1,619,975,296 |
| 24h Volume (coin) | 7,236,026 DOT |
| 24h Volume (currency) | $7,120,257 |
| Last updated | 2026-06-05 19:00:05 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se