Dotcoin was developed by Cryptopia and it provides instant payments without the need for central authority.
Visit website open_in_new| Market share | 0.07% |
| Proof type | Pow |
| Open | $0.97 |
| Low | $0.95 |
| High | $1.00 |
| Price in BTC | 0.00001537287515 BTC |
| Current Supply | 1,687,737,344 DOT |
| Total Supply | 890,000,000 DOT |
| Market cap | $1,639,057,408 |
| 24h Volume (coin) | 25,745,018 DOT |
| 24h Volume (currency) | $25,002,448 |
| Last updated | 2026-06-09 09:00:05 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se