Dotcoin was developed by Cryptopia and it provides instant payments without the need for central authority.
Visit website open_in_new| Market share | 0.10% |
| Proof type | Pow |
| Open | $1.53 |
| Low | $1.45 |
| High | $1.55 |
| Price in BTC | 0.00002200697511 BTC |
| Current Supply | 1,671,956,864 DOT |
| Total Supply | 890,000,000 DOT |
| Market cap | $2,506,350,848 |
| 24h Volume (coin) | 2,141,371 DOT |
| 24h Volume (currency) | $3,198,863 |
| Last updated | 2026-03-07 04:00:08 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se