EdgeCoin is a Proof of Work and HiPoS SHA-256 alternative crypto currency.
| Market share | 0.02% |
| Proof type | PoW/HiPoS |
| Open | $0.55 |
| Low | $0.46 |
| High | $0.59 |
| Price in BTC | 0.00000839003384 BTC |
| Current Supply | 1,000,000,000 EDGE |
| Market cap | $509,857,536 |
| 24h Volume (coin) | 15,485,250 EDGE |
| 24h Volume (currency) | $7,895,272 |
| Last updated | 2026-06-05 19:00:05 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se