Fitcoin is a Proof of Work/Proof of Stake cryptocurrency created to fit perfectly between finance and information technology. FIT uses the X11 algorithm.
Visit website open_in_new| Market share | 0.31% |
| Proof type | PoW/PoS |
| Open | $4.50 |
| Low | $4.50 |
| High | $4.50 |
| Price in BTC | 0.00006605944195 BTC |
| Current Supply | 1,800,000,000 FIT |
| Total Supply | 2,147,483,648 FIT |
| Market cap | $8,099,604,992 |
| 24h Volume (coin) | 0 FIT |
| 24h Volume (currency) | $0 |
| Last updated | 2026-03-07 04:00:11 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se