FunFair is an Ethereum-based casino that allows users to bet in a trustless and decentralized model, featuing 3D games can be built in HTML5. FunFair offers cheap fees in terms of gas costs. The FUN coin is also an Ethereum-based token that will be used for all platform actions, including betting, lending, paying out players and compensating stakeholders.
Visit website open_in_new| Market share | 0.00% |
| Proof type | — |
| Open | $0.0016 |
| Low | $0.0016 |
| High | $0.0018 |
| Price in BTC | 0.00000002845054 BTC |
| Current Supply | 10,806,201,344 FUN |
| Total Supply | 2,147,483,648 FUN |
| Market cap | $19,422,174 |
| 24h Volume (coin) | 14,298,480 FUN |
| 24h Volume (currency) | $25,699 |
| Last updated | 2026-06-09 09:00:12 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se