Graviton is an advanced crypto currency based on Bitcoin focused on delivering innovative decentralized applications that use the blockchain and the peer to peer network in new ways. Graviton is a pure Proof-of-Stake coin that was mined over the course of several days during the Proof-of-Work mining phase.
Visit website open_in_new| Market share | 0.03% |
| Proof type | PoW/PoS |
| Open | $0.30 |
| Low | $0.30 |
| High | $0.30 |
| Price in BTC | 0.00000442019024 BTC |
| Current Supply | 2,514,233,856 GRAV |
| Market cap | $757,012,480 |
| 24h Volume (coin) | 0 GRAV |
| 24h Volume (currency) | $0 |
| Last updated | 2023-03-17 12:22:14 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se