Grantcoin wants to provide a basic income for everyone in the world. It's the dev team's belief that everyone is entitled to a basic income in order to provide a minimum life quality standard.
Visit website open_in_new| Market share | 0.01% |
| Proof type | Pow |
| Open | $0.02 |
| Low | $0.02 |
| High | $0.02 |
| Price in BTC | 0.00000031633961 BTC |
| Current Supply | 10,800,263,168 GRT |
| Total Supply | 2,147,483,648 GRT |
| Market cap | $215,835,120 |
| 24h Volume (coin) | 17,754,558 GRT |
| 24h Volume (currency) | $355,993 |
| Last updated | 2026-06-09 09:00:05 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se