Impact is a PoW/PoS cryptocurrency, currently in the PoS stage. It's based on the X11 algorithm and its main purposeĀ is to be the true longterm cryptocurrency.
Visit website open_in_new| Market share | 0.01% |
| Proof type | PoW/PoS |
| Open | $0.14 |
| Low | $0.13 |
| High | $0.14 |
| Price in BTC | 0.00000221330571 BTC |
| Current Supply | 2,000,000,000 IMX |
| Total Supply | 110,000,000 IMX |
| Market cap | $279,644,064 |
| 24h Volume (coin) | 3,798,906 IMX |
| 24h Volume (currency) | $533,786 |
| Last updated | 2026-06-09 09:00:11 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se