LiteBitcoin is a scrypt PoW cryptocurrency that aims to be the light version of Bitcoin.
| Market share | 0.02% |
| Proof type | PoW |
| Open | $63,339.36 |
| Low | $62,315.09 |
| High | $64,488.20 |
| Price in BTC | 1.01258976475587 BTC |
| Current Supply | 8,317 LBTC |
| Total Supply | 2,147,483,648 LBTC |
| Market cap | $532,021,376 |
| 24h Volume (coin) | 0 LBTC |
| 24h Volume (currency) | $1,499 |
| Last updated | 2026-06-09 09:00:16 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se