LiteBitcoin is a scrypt PoW cryptocurrency that aims to be the light version of Bitcoin.
| Market share | 0.02% |
| Proof type | PoW |
| Open | $64,114.97 |
| Low | $60,565.31 |
| High | $64,172.64 |
| Price in BTC | 1.00356183369576 BTC |
| Current Supply | 8,277 LBTC |
| Total Supply | 2,147,483,648 LBTC |
| Market cap | $504,753,856 |
| 24h Volume (coin) | 0 LBTC |
| 24h Volume (currency) | $10,900 |
| Last updated | 2026-06-05 19:00:14 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se