LiteBitcoin is a scrypt PoW cryptocurrency that aims to be the light version of Bitcoin.
| Market share | 0.03% |
| Proof type | PoW |
| Open | $71,289.43 |
| Low | $68,056.44 |
| High | $71,298.07 |
| Price in BTC | 1.00264053573916 BTC |
| Current Supply | 10,007 LBTC |
| Total Supply | 2,147,483,648 LBTC |
| Market cap | $684,256,320 |
| 24h Volume (coin) | 0 LBTC |
| 24h Volume (currency) | $5,530 |
| Last updated | 2026-03-07 03:44:20 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se