LuxCoin is a PoW/PoS hybrid cryptocurrency based on the PHI1612 algorithm (built from; Skein, JH, Cubehash, Fugue, Streebog and Echo)
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| Open | $0.0004 |
| Low | $0.0004 |
| High | $0.0004 |
| Price in BTC | 0.00000000663090 BTC |
| Current Supply | 99,999,883,264 LUX |
| Total Supply | 60,000,000 LUX |
| Market cap | $41,889,620 |
| 24h Volume (coin) | 945,472,064 LUX |
| 24h Volume (currency) | $396,055 |
| Last updated | 2026-06-09 09:00:19 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se