Monacoin is a peer-to-peer payment network and digital currency based on an open source protocol.
- scrypt
- 1.5 minute block targets
- subsidy halves in 1051k blocks (~3 years)
- 105,120,000 total coins
- 50 coins per block
- DigiShield difficulty algorithm
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW |
| Open | $0.07 |
| Low | $0.07 |
| High | $0.08 |
| Price in BTC | 0.00000110338648 BTC |
| Current Supply | 105,120,000 MONA |
| Total Supply | 105,120,000 MONA |
| Market cap | $7,880,822 |
| 24h Volume (coin) | 107,196 MONA |
| 24h Volume (currency) | $8,036 |
| Last updated | 2026-03-07 06:22:03 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se