A coin based on a meme of an animated flying cat in the same vein as flappy coin. The algorithm is Scrypt and there are 337 coins per block halving every 337,000 block with a 1% premine for bounties. The block target is set to 1 minute, or 60 seconds, and difficulty retargets every 3 hours.
Visit website open_in_new| Market share | 0.02% |
| Proof type | PoW |
| Open | $0.0006 |
| Low | $0.0006 |
| High | $0.0006 |
| Price in BTC | 0.00000000872723 BTC |
| Current Supply | 999,924,367,360 NYAN |
| Total Supply | 337,000 NYAN |
| Market cap | $594,428,736 |
| 24h Volume (coin) | 12,293,685 NYAN |
| 24h Volume (currency) | $7,308 |
| Last updated | 2026-03-07 04:00:04 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se