A coin based on a meme of an animated flying cat in the same vein as flappy coin. The algorithm is Scrypt and there are 337 coins per block halving every 337,000 block with a 1% premine for bounties. The block target is set to 1 minute, or 60 seconds, and difficulty retargets every 3 hours.
Visit website open_in_new| Market share | 0.09% |
| Proof type | PoW |
| Open | $0.0021 |
| Low | $0.0013 |
| High | $0.0036 |
| Price in BTC | 0.00000003588209 BTC |
| Current Supply | 999,920,893,952 NYAN |
| Total Supply | 337,000 NYAN |
| Market cap | $2,134,720,640 |
| 24h Volume (coin) | 31,113,036 NYAN |
| 24h Volume (currency) | $66,423 |
| Last updated | 2026-06-05 20:22:02 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se