Trollcoin is a hybrid PoW/PoS cryptocurrency based on the Scrypt algorithm.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| Open | $0.07 |
| Low | $0.07 |
| High | $0.09 |
| Price in BTC | 0.00000131222267 BTC |
| Current Supply | 998,771,904 TROLL |
| Total Supply | 900,000,000 TROLL |
| Market cap | $82,795,752 |
| 24h Volume (coin) | 11,135,113 TROLL |
| 24h Volume (currency) | $885,121 |
| Last updated | 2026-06-09 09:00:24 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se