Universe is a Proof of Stake cryptocurrency based on the Scrypt algorithm. It was designed for online games. At the moment, the coin is integrated into the online game http://game-kosmos.org
Visit website open_in_new| Market share | 0.15% |
| Proof type | PoS |
| Open | $3.98 |
| Low | $3.81 |
| High | $4.02 |
| Price in BTC | 0.00005625739118 BTC |
| Current Supply | 1,000,000,000 UNI |
| Total Supply | 112,000,000 UNI |
| Market cap | $3,832,092,928 |
| 24h Volume (coin) | 893,167 UNI |
| 24h Volume (currency) | $3,468,606 |
| Last updated | 2026-03-07 04:00:15 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se