Stellar is public infrastructure for money.
Supported by a nonprofit, Stellar brings the world together by increasing interoperability between diverse financial systems and currencies.
Stellar is a technology that enables money to move directly between people, companies and financial institutions as easily as email. This means more access for individuals, lower costs for banks, and more revenue for businesses. Help better the world’s financial infrastructure by participating in our community or by building on Stellar.
Visit website open_in_new| Market share | 0.42% |
| Proof type | — |
| Open | $0.21 |
| Low | $0.18 |
| High | $0.21 |
| Price in BTC | 0.00000324227661 BTC |
| Current Supply | 50,001,784,832 XLM |
| Total Supply | 2,147,483,648 XLM |
| Market cap | $9,851,916,288 |
| 24h Volume (coin) | 359,829,312 XLM |
| 24h Volume (currency) | $70,008,576 |
| Last updated | 2026-06-05 19:00:04 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se