ExtremeCoin is a PoW/PoS cryptocurrency. It uses the Scrypt hashing algorithm and has a 64 second average block time.
| Market share | 0.14% |
| Proof type | PoW/PoS |
| Open | $3.52 |
| Low | $3.21 |
| High | $3.54 |
| Price in BTC | 0.00005410196062 BTC |
| Current Supply | 1,000,000,000 XT |
| Market cap | $3,287,745,024 |
| 24h Volume (coin) | 9,911,874 XT |
| 24h Volume (currency) | $32,587,716 |
| Last updated | 2026-06-05 19:00:06 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se