ExtremeCoin is a PoW/PoS cryptocurrency. It uses the Scrypt hashing algorithm and has a 64 second average block time.
| Market share | 0.15% |
| Proof type | PoW/PoS |
| Open | $3.89 |
| Low | $3.74 |
| High | $3.93 |
| Price in BTC | 0.00005542250346 BTC |
| Current Supply | 1,000,000,000 XT |
| Market cap | $3,775,222,784 |
| 24h Volume (coin) | 4,324,158 XT |
| 24h Volume (currency) | $16,324,660 |
| Last updated | 2026-03-07 04:00:10 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se