ExtremeCoin is a PoW/PoS cryptocurrency. It uses the Scrypt hashing algorithm and has a 64 second average block time.
| Market share | 0.14% |
| Proof type | PoW/PoS |
| Open | $3.40 |
| Low | $3.36 |
| High | $3.47 |
| Price in BTC | 0.00005422535447 BTC |
| Current Supply | 1,000,000,000 XT |
| Market cap | $3,425,599,744 |
| 24h Volume (coin) | 4,776,434 XT |
| 24h Volume (currency) | $16,362,148 |
| Last updated | 2026-06-09 09:00:06 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se