ZCash is a privacy driven cryptocurrency. It uses the Equihash as an algorithm, which is an asymmetric memory-hard Proof of Work algorithm based on the generalized birthday problem. It relies on high RAM requirements to bottleneck the generation of proofs and making ASIC development unfeasible.
ZCash uses zero-knowledge Succinct Non-interactive Arguments of Knowledge (zk-SNARKs) to ensure that all information (sender, reciever, ammount) is encrypted, without the possibility of double-spending. The only information that is revealed regarding transactions is the time in which they take place.
Block explorer data from https://explorer.zcha.in/
Visit website open_in_new| Market share | 0.13% |
| Proof type | PoW |
| Open | $227.31 |
| Low | $205.59 |
| High | $228.04 |
| Price in BTC | 0.00306173385077 BTC |
| Current Supply | 16,589,156 ZEC |
| Total Supply | 21,000,000 ZEC |
| Market cap | $3,459,777,536 |
| 24h Volume (coin) | 100,090 ZEC |
| 24h Volume (currency) | $21,441,470 |
| Last updated | 2026-03-07 04:00:10 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se