ZoomCoin is an ASIC resistant cryptocurrency that can be used to make anonymous and fast transactions.
| Market share | 0.00% |
| Proof type | PoW |
| Open | $0.01 |
| Low | $0.01 |
| High | $0.01 |
| Price in BTC | 0.00000021533463 BTC |
| Current Supply | 600,000,000 ZOOM |
| Total Supply | 250,000 ZOOM |
| Market cap | $8,162,052 |
| 24h Volume (coin) | 13,178 ZOOM |
| 24h Volume (currency) | $179 |
| Last updated | 2026-06-09 09:00:06 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se