CrabCoin is a Proof of Work/Proof of Stake that brings a light and playful tone to the cryptocurrency world. This fun themed coin was created to "raise awareness to the existence of the Crabpeople, a species that is forced to live underground by the modern human".
| Market share | 0.00% |
| Proof type | PoW/PoS |
| Open | $0.0005 |
| Low | $0.0003 |
| High | $0.0005 |
| Price in BTC | 0.00000000563769 BTC |
| Current Supply | 0 CRAB |
| Market cap | $0 |
| 24h Volume (coin) | 455 CRAB |
| 24h Volume (currency) | $0 |
| Last updated | 2026-06-06 18:44:06 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se