Streamr delivers data to applications. It is the real-time data backbone of the global supercomputer. It is a decentralized network for scalable, low-latency, untamperable data delivery and persistence, operated by the DATAcoin token.
Visit website open_in_new| Market share | 0.00% |
| Proof type | — |
| Open | $0.0011 |
| Low | $0.0010 |
| High | $0.0016 |
| Price in BTC | 0.00000001752613 BTC |
| Current Supply | 1,325,023,360 DATA |
| Total Supply | 987,154,496 DATA |
| Market cap | $1,579,139 |
| 24h Volume (coin) | 196,626,304 DATA |
| 24h Volume (currency) | $234,336 |
| Last updated | 2026-03-07 06:00:23 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se