EtherDelta is an ERC20 token based on the Ethereum network.
Visit website open_in_new| Market share | 0.00% |
| Proof type | — |
| Open | $0.02 |
| Low | $0.02 |
| High | $0.02 |
| Price in BTC | 0.00000026926979 BTC |
| Current Supply | 0 EDT |
| Total Supply | 1,500,000,000 EDT |
| Market cap | $0 |
| 24h Volume (coin) | 0 EDT |
| 24h Volume (currency) | $0 |
| Last updated | 2022-05-17 20:46:33 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se