Axiom is based on its own mining proof of work algorithm and has is experimenting with a different form of digital signatures to Bitcoin.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| Open | $0.0008 |
| Low | $0.0008 |
| High | $0.0016 |
| Price in BTC | 0.00000002653654 BTC |
| Current Supply | 0 AXIOM |
| Market cap | $0 |
| 24h Volume (coin) | 1,655 AXIOM |
| 24h Volume (currency) | $3 |
| Last updated | 2026-06-05 19:00:05 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se