EggCoin is a scrypt based alternative crypto currency.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| Open | $0.0041 |
| Low | $0.0027 |
| High | $0.0041 |
| Price in BTC | 0.00000003958532 BTC |
| Current Supply | 0 EGG |
| Total Supply | 3,891 EGG |
| Market cap | $0 |
| 24h Volume (coin) | 2,844,943 EGG |
| 24h Volume (currency) | $7,893 |
| Last updated | 2026-03-12 19:22:05 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se