FistBump is a PoW/PoS cryptocurrency based on Peercoin and using the X13 algorithm.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| Open | $0.30 |
| Low | $0.30 |
| High | $0.45 |
| Price in BTC | 0.00000663101500 BTC |
| Current Supply | 200,000,000 FIST |
| Market cap | $89,277,392 |
| 24h Volume (coin) | 0 FIST |
| 24h Volume (currency) | $0 |
| Last updated | 2026-03-07 22:22:10 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se