LuckyCoin offers super lucky blocks, where the reward can be x2 ,x5 and even x58. The difficulty was adjusted much more rapidly at the start to adapt to more fluctuating hash power than normal. The difficulty is retargeted about every 4 hours.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW |
| Open | $0.11 |
| Low | $0.10 |
| High | $0.13 |
| Price in BTC | 0.00000148215198 BTC |
| Current Supply | 19,470,154 LKY |
| Total Supply | 20,000,000 LKY |
| Market cap | $2,059,174 |
| 24h Volume (coin) | 191,688 LKY |
| 24h Volume (currency) | $20,273 |
| Last updated | 2026-03-13 21:00:04 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se