SupCoin was a developer coin running a new algorithm based on a mixture of sha-256 but using memory hard hashing techniques called Pluck. The coin can be traded on Bittrex.
| Market share | 0.00% |
| Proof type | PoW |
| Open | $0.0074 |
| Low | $0.0048 |
| High | $0.0079 |
| Price in BTC | 0.00000007333118 BTC |
| Current Supply | 1,000,000,000 SUP |
| Market cap | $5,232,624 |
| 24h Volume (coin) | 6,440,034 SUP |
| 24h Volume (currency) | $33,698 |
| Last updated | 2026-03-13 21:00:02 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se