A coin operating on a slightly different algorithm of SHA-3. However the main characteristics are all there including a relatively fast 30 second block time. Retargetting is done using the Kimoto Gravity well algorithm.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| Open | $473.73 |
| Low | $473.61 |
| High | $490.27 |
| Price in BTC | 0.00798517088029 BTC |
| Current Supply | 185,922 MAX |
| Total Supply | 100,000,000 MAX |
| Market cap | $90,353,416 |
| 24h Volume (coin) | 0 MAX |
| 24h Volume (currency) | $7 |
| Last updated | 2026-06-05 21:22:02 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se