XP is a PoW/PoS cryptocurrency that acts as a rewards incentive designed to reward gamers, students, people positively contributing to society and providing a universal high street currency.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| Open | $0.03 |
| Low | $0.03 |
| High | $0.03 |
| Price in BTC | 0.00000054829251 BTC |
| Current Supply | 0 XP |
| Market cap | $0 |
| 24h Volume (coin) | 13,606,952 XP |
| 24h Volume (currency) | $442,976 |
| Last updated | 2026-06-05 20:00:20 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se